M.Sc.,M.Phil., Ph.D, M.Sc (Yoga).
Degree | Degree Passed | Year of Passing | Percentage of marks | Name of the University |
---|---|---|---|---|
Under graduation | B.Sc | 1995 | 77.80 | Acharya N G Ranga Agriculture University |
Post graduation | M.Sc Foods and Nutritional Sciences | 2004 | 68.50 | Acharya Nagarjuna University |
Research Degree Passed | Year of Passing | Percentage of marks | Name of the University | Specialization & title of the thesis |
---|---|---|---|---|
M.Phil Food & Nutrition | 2006-2008 | 73% | Mother Teresa Women’s University | A Study on EFFECT OF Iron intakes on levels and Nutritional status of Hostlers AND Non Hostlers of Young Woman of Age 20 – 25 Years in ANU Comps. |
Ph.D Biotechnology | 2014 | Acharya Nagarjuna University | A Study on Evaluation of Phytochemical Prospects, Pharmacological Effect And Anti-Cancer Property of Sophora Interrupta |
1. Leturer at Mahathma
Gandhi College
of Distance
Education
(2013 - 2022).
2. B Grade Guest Faculty at Acharya
Nagarjuna
University(2005 - till date).
Area of research:
1. Diet and degenerative diseases in children and adults
2. Food safety
3. Food processing
and food analysis
Dr. CHERUKURI MANJULA
Associate Professors
Head, DEPARTMENT OF FOODS AND NUTRITIONAL SCIENCES
ANU College of Sciences.
Acharya Nagarjuna University
Nagarjuna Nagar, Guntur, A.P., India.
Zip/Pin Code: 522510
+91 9959336370
manjulanu2012@gmail.com